今日币价
在 Bitget 上交易的加密货币
1245资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
The SandboxSAND | $0.5673 | -0.60% | -23.48% | $1.38B | $456.37M | 2.43B | 交易 | $0.5673 | -0.60% | ||
GalaGALA | $0.03547 | -1.18% | -29.51% | $1.30B | $233.74M | 36.58B | 交易 | $0.03547 | -1.18% | ||
TezosXTZ | $1.26 | -1.16% | -16.63% | $1.29B | $86.77M | 1.02B | 交易 | $1.26 | -1.16% | ||
QuantQNT | $106.27 | -3.16% | -22.29% | $1.28B | $31.28M | 12.07M | 交易 | $106.27 | -3.16% | ||
Brett (Based)BRETT | $0.1293 | +0.89% | -22.73% | $1.28B | $45.60M | 9.91B | 交易 | $0.1293 | +0.89% | ||
EOSEOS | $0.7934 | -1.75% | -25.46% | $1.22B | $213.26M | 1.54B | 交易 | $0.7934 | -1.75% | ||
HeliumHNT | $6.75 | -0.69% | -26.91% | $1.18B | $20.55M | 175.22M | 交易 | $6.75 | -0.69% | ||
FlowFLOW | $0.7225 | +1.59% | -23.62% | $1.12B | $96.01M | 1.55B | 交易 | $0.7225 | +1.59% | ||
XDC NetworkXDC | $0.07398 | -1.49% | -12.15% | $1.10B | $30.87M | 14.93B | 交易 | $0.07398 | -1.49% | ||
$0.{5}1124 | +4.79% | -15.00% | $1.09B | $76.26M | 968.25T | 交易 | $0.{5}1124 | +4.79% | |||
ArweaveAR | $16.33 | +1.93% | -25.88% | $1.07B | $102.37M | 65.65M | 交易 | $16.33 | +1.93% | ||
Bitcoin SVBSV | $53.22 | -0.03% | -19.26% | $1.05B | $55.62M | 19.80M | 交易 | $53.22 | -0.03% | ||
$0.8234 | +2.07% | -26.55% | $1.03B | $326.55M | 1.26B | 交易 | $0.8234 | +2.07% | |||
dYdX (Native)DYDX | $1.44 | -0.59% | -33.04% | $1.03B | $53.45M | 711.23M | 交易 | $1.44 | -0.59% | ||
CoreCORE | $1.08 | -8.24% | -21.68% | $1.01B | $63.05M | 930.15M | 交易 | $1.08 | -8.24% | ||
NeoNEO | $14.17 | +0.74% | -21.75% | $999.56M | $46.09M | 70.54M | 交易 | $14.17 | +0.74% | ||
FTX TokenFTT | $2.94 | +8.10% | +8.39% | $965.48M | $49.73M | 328.90M | 交易 | $2.94 | +8.10% | ||
$6.04 | -3.05% | -21.17% | $947.96M | $108.88M | 156.88M | 交易 | $6.04 | -3.05% | |||
MultiversXEGLD | $33.6 | -2.14% | -28.43% | $930.07M | $48.78M | 27.68M | 交易 | $33.6 | -2.14% | ||
DecentralandMANA | $0.4770 | +0.61% | -24.10% | $926.51M | $153.86M | 1.94B | 交易 | $0.4770 | +0.61% | ||
PolygonMATIC | $0.4785 | +0.44% | -21.00% | $915.84M | $3.93M | 1.91B | 交易 | $0.4785 | +0.44% | ||
NexoNEXO | $1.34 | +0.12% | -8.58% | $867.78M | $5.42M | 646.15M | 交易 | $1.34 | +0.12% | ||
Mog CoinMOG | $0.{5}2179 | +5.90% | -28.07% | $851.01M | $32.20M | 390.57T | 交易 | $0.{5}2179 | +5.90% | ||
PendlePENDLE | $5 | -2.46% | -16.24% | $820.14M | $70.35M | 163.90M | 交易 | $5 | -2.46% | ||
JitoJTO | $3.01 | +2.11% | -17.85% | $822.76M | $64.78M | 273.18M | 交易 | $3.01 | +2.11% | ||
ChilizCHZ | $0.08493 | -0.20% | -23.67% | $781.89M | $103.03M | 9.21B | 交易 | $0.08493 | -0.20% | ||
EigenLayerEIGEN | $3.64 | -3.44% | -25.87% | $766.64M | $167.26M | 210.81M | 交易 | $3.64 | -3.44% | ||
USDDUSDD | $0.9967 | -0.17% | -0.33% | $752.84M | $2.02M | 755.34M | 交易 | $0.9967 | -0.17% | ||
$0.7449 | +18.87% | -35.62% | $744.80M | $712.99M | 999.85M | 交易 | $0.7449 | +18.87% | |||
FartcoinFARTCOIN | $0.7449 | -16.64% | +26.97% | $744.90M | $153.96M | 1000.00M | 交易 | $0.7449 | -16.64% | ||
ConfluxCFX | $0.1543 | -2.45% | -25.92% | $729.39M | $79.41M | 4.73B | 交易 | $0.1543 | -2.45% | ||
$0.2613 | -2.57% | -24.17% | $727.38M | $87.03M | 2.78B | 交易 | $0.2613 | -2.57% | |||
CompoundCOMP | $79.66 | -1.78% | -25.57% | $706.23M | $56.30M | 8.87M | 交易 | $79.66 | -1.78% | ||
PancakeSwapCAKE | $2.34 | -1.31% | -29.24% | $695.04M | $113.53M | 296.67M | 交易 | $2.34 | -1.31% | ||
GnosisGNO | $262.42 | -0.96% | -11.48% | $678.76M | $6.29M | 2.59M | 交易 | $262.42 | -0.96% | ||
SynthetixSNX | $2 | -0.80% | -31.43% | $678.32M | $43.30M | 339.47M | 交易 | $2 | -0.80% | ||
AxelarAXL | $0.7517 | +0.63% | -23.06% | $662.26M | $13.39M | 880.97M | 交易 | $0.7517 | +0.63% | ||
Tether GoldXAUt | $2,630.96 | -0.05% | -0.97% | $648.60M | $4.98M | 246524.00 | 交易 | $2,630.96 | -0.05% | ||
NotcoinNOT | $0.006308 | -0.28% | -21.37% | $646.32M | $93.38M | 102.46B | 交易 | $0.006308 | -0.28% | ||
AmpAMP | $0.007782 | -0.48% | -22.75% | $628.15M | $34.10M | 80.72B | 交易 | $0.007782 | -0.48% | ||
ZKsyncZK | $0.1721 | -1.70% | -24.62% | $632.62M | $106.10M | 3.67B | 交易 | $0.1721 | -1.70% | ||
Terra ClassicLUNC | $0.0001083 | -1.71% | -18.44% | $597.31M | $47.56M | 5.51T | 交易 | $0.0001083 | -1.71% | ||
$0.01094 | -1.29% | -20.74% | $588.85M | $45.12M | 53.83B | 交易 | $0.01094 | -1.29% | |||
LayerZeroZRO | $5.33 | -4.77% | -20.23% | $586.34M | $139.18M | 110.00M | 交易 | $5.33 | -4.77% | ||
LivepeerLPT | $16.66 | +20.50% | +0.89% | $612.06M | $272.70M | 36.74M | 交易 | $16.66 | +20.50% | ||
Baby Doge CoinBabyDoge | $0.{8}3496 | -2.38% | -19.76% | $565.29M | $181.19M | 161680.76T | 交易 | $0.{8}3496 | -2.38% | ||
$0.006320 | +1.71% | -19.57% | $561.79M | $67.14M | 88.89B | 交易 | $0.006320 | +1.71% | |||
MemecoinMEME | -- | 0.00% | -0.20% | $0 | $0 | 0.00 | 交易 | -- | 0.00% | ||
ORDIORDI | $26.98 | +2.43% | -23.82% | $566.64M | $156.35M | 21.00M | 交易 | $26.98 | +2.43% | ||
TurboTURBO | $0.008641 | +3.07% | -21.17% | $564.26M | $129.28M | 65.30B | 交易 | $0.008641 | +3.07% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。