Top Metaverse tokens by market capitalization
Metaverse contains 205 coins with a total market capitalization of $24.01B and an average price change of -2.29%. They are listed in size by market capitalization.
The Metaverse is a digital-physical hybrid universe that facilitates real-time interaction and collaboration. This immersive digital domain surpasses the confines of conventional virtual reality experiences. Technological advancements, such as virtual reality, augmented reality, artificial intelligence, blockchain, and cloud computing, have propelled the Metaverse into the spotlight. Major tech giants and investors are taking notice, heralding it as the internet's future, poised to reshape sectors like communication, commerce, education, entertainment, and more.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
ETNA NetworkETNA | $0.0001366 | -18.11% | +75.86% | $1,650.61 | $122.72 | 12.08M | |||
Bezoge EarthBEZOGE | $0.{10}1575 | -1.89% | +10.03% | $0 | $1,872.17 | 0.00 | |||
Aavegotchi FOMOFOMO | $0.0001725 | -2.30% | -29.01% | $0 | $90.73 | 0.00 | |||
RealyREAL | $0.05480 | +2.12% | +55.02% | $0 | $333,811.94 | 0.00 | Trade | ||
Bit HotelBTH | $0.0003544 | +0.42% | -16.09% | $0 | $257.92 | 0.00 | |||
RFOX FinanceVFOX | $0.01557 | -0.39% | -6.76% | $0 | $1.56 | 0.00 | |||
Avaxtars TokenAVXT | $0.0001571 | -7.39% | -0.45% | $0 | $143.19 | 0.00 | |||
Ozone MetaverseOZONE | $0.001999 | -2.68% | +28.96% | $0 | $1.20M | 0.00 | |||
EQIFIEQX | $0.003159 | -17.80% | +0.53% | $0 | $125,068.93 | 0.00 | |||
gotEMGOTEM | $0.{4}1002 | +0.01% | +35.43% | $0 | $72.76 | 0.00 | |||
PlaceWarPLACE | $0.{4}5647 | -7.08% | -2.05% | $0 | $42.16 | 0.00 | |||
MoonsamaSAMA | $0.01154 | +2.24% | -14.23% | $0 | $16,475.44 | 0.00 | |||
Cool Cats MILKMILK | $0.0001573 | -1.15% | +31.54% | $0 | $3,105.48 | 0.00 | |||
TaleCraftCRAFT | $0.002955 | -12.30% | -10.59% | $0 | $2,039.21 | 0.00 | |||
$0.002946 | -1.23% | +2.99% | $0 | $159.13 | 0.00 | ||||
$0.01602 | -1.16% | +56.48% | $0 | $3.85 | 0.00 | ||||
X ProtocolPOT | $0.005073 | -2.55% | +13.19% | $0 | $1,029.91 | 0.00 | |||
$0.0002373 | +0.50% | -17.24% | $0 | $61.71 | 0.00 | ||||
Jeff WorldJEFF | $0.005160 | -16.91% | -39.42% | $0 | $32,668.43 | 0.00 | |||
MetaZooMeeMZM | $0.{4}8122 | -- | -1.03% | $0 | $0 | 0.00 | |||
BlockchainSpaceGUILD | $0.001999 | -4.35% | -18.49% | $0 | $269.66 | 0.00 | |||
$0.04967 | +2.18% | -3.43% | $0 | $88.55 | 0.00 | Trade | |||
$0.002594 | -1.25% | +3.19% | $0 | $1.34 | 0.00 | ||||
EthermonEMON | $0.001006 | +4.56% | -6.62% | $0 | $84.2 | 0.00 | |||
$0.03721 | -2.15% | -14.14% | $0 | $353,661.59 | 0.00 | ||||
UFORIKAFORA | $0.0005281 | +196.50% | +197.45% | $0 | $235,613.84 | 0.00 | |||
GAIA EverworldGAIA | $0.003472 | +1.97% | +27.74% | $0 | $58,344.39 | 0.00 | |||
$0.01019 | +8.36% | +30.50% | $0 | $238,369.93 | 0.00 | ||||
SoliceSLC | $0.001109 | -13.49% | -11.64% | $0 | $13,507.86 | 0.00 | |||
MechaniumMECHA | $0.005781 | +0.67% | -7.10% | $0 | $0 | 0.00 | |||
TCGCoin 2.0TCG2 | $0.07118 | +0.39% | +11.65% | $0 | $3,092.9 | 0.00 | |||
TAP FANTASYTAP | $0.0009053 | -6.00% | -2.27% | $0 | $24,929.08 | 0.00 | Trade | ||
$0.{4}4310 | -5.53% | -3.37% | $0 | $125.27 | 0.00 | ||||
Dypius [Old]DYP | $0.2599 | -5.00% | -16.57% | $0 | $168,849.68 | 0.00 | |||
WAXEWAXE | $50.09 | -2.03% | +2.10% | $0 | $0 | 0.00 | |||
MetaWearWEAR | $0.0002055 | -1.13% | -4.23% | $0 | $9,305.96 | 0.00 | |||
TaroverseTARO | $0.{4}9961 | -2.76% | +1.51% | $0 | $0 | 0.00 | |||
EnjinstarterEJS | $0.001586 | -6.16% | -8.32% | $0 | $59,904.63 | 0.00 | |||
$0.03252 | -5.58% | -2.53% | $0 | $5.00M | 0.00 | Trade | |||
Hello PetsPET | $0.05041 | -5.10% | +0.21% | $0 | $50,601.21 | 0.00 | |||
Trias Token (New)TRIAS | $4.04 | -6.78% | -31.06% | $0 | $1.69M | 0.00 | Trade | ||
ArcasARCAS | $0.08744 | +0.06% | +2.19% | $0 | $10,998.29 | 0.00 | |||
$0.0003347 | +0.71% | -1.75% | $0 | $56,438.35 | 0.00 | ||||
Moon RabbitAAA | $0.{5}2116 | -44.10% | -50.83% | $0 | $50,899.67 | 0.00 | |||
VEMPVEMP | $0.005540 | +11.59% | -27.69% | $0 | $321,822.1 | 0.00 | Trade | ||
MetafluenceMETO | $0.0002263 | +2.20% | -5.34% | $0 | $90,428.91 | 0.00 |
FAQ
How does the Metaverse work?
The Metaverse harnesses state-of-the-art technologies like virtual reality, augmented reality, artificial intelligence, blockchain, and cloud computing. These platforms empower users to venture into virtual domains, craft avatars, engage with digital entities, and partake in an array of activities within a unified online realm.
What applications does Metaverse offer?
The Metaverse presents diverse applications spanning numerous sectors. It stands to redefine gaming with its interactive dimensions, reshape education via virtual platforms and shared learning atmospheres, re-envision remote work dynamics and communication, and pave the way for novel e-commerce, entertainment, and social avenues.
What hurdles and worries accompany the Metaverse?
The Metaverse brings forth pertinent concerns, encompassing privacy and security implications due to instantaneous interactions and data trades, establishing digital possession and IP rights, guaranteeing universal accessibility and inclusivity, preventing dominance by mega-corporations, and confronting potential psychological and addictive ramifications of virtual engagements.
How will the Metaverse address user identity and privacy?
Handling user identity and privacy within the Metaverse is intricate. Various strategies, including self-regulating identity systems and advanced privacy tools, are under investigation. These aim to empower users with data autonomy while maintaining uninterrupted exchanges.
What ties the Metaverse and crypto together?
The Metaverse and crypto are intrinsically linked. Cryptocurrencies, especially Non-Fungible Tokens (NFTs), denote virtual asset ownership like digital real estate, digital artwork, in-game accessories, and other exclusive digital commodities in the Metaverse. Through blockchain, these transactions gain security, clarity, and decentralized validation. This merger of crypto in the Metaverse accords users authentic digital ownership, stimulating dynamic virtual economies.
How do the Metaverse and Web3 diverge?
The Metaverse and Web3, though interconnected in the digital and blockchain spheres, symbolize separate paradigms. The Metaverse crafts a digital continuum wherein users engage with peers and digital landscapes in real-time. In contrast, Web3 epitomizes the internet's next phase, emphasizing decentralization, user empowerment, and transparency. Web3 envisions users having heightened data control, promoting transparency, privacy, and fostering synergy across varied digital platforms and services.