Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 55 coins with a total market capitalization of $2.57T and an average price change of +5.01%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $105,243.75 | +3.36% | +3.63% | $2.09T | $50.99B | 19.82M | Trade | ||
EthereumETH | $3,255.09 | +5.35% | +1.43% | $392.29B | $24.76B | 120.52M | Trade | ||
USDCUSDC | $0.9999 | -0.02% | -0.01% | $52.67B | $9.55B | 52.68B | Trade | ||
SuiSUI | $4.15 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UniswapUNI | $12.08 | +2.52% | -2.94% | $7.25B | $349.52M | 600.52M | Trade | ||
NEAR ProtocolNEAR | $4.58 | +4.13% | -6.29% | $5.39B | $214.71M | 1.18B | Trade | ||
The GraphGRT | $0.1785 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.3267 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FlowFLOW | $0.6420 | +5.10% | -4.21% | $1.00B | $37.99M | 1.56B | Trade | ||
ArweaveAR | $14.24 | +12.49% | -3.55% | $934.59M | $36.14M | 65.65M | Trade | ||
PolygonMATIC | $0.4091 | +3.90% | -4.96% | $782.85M | $7.98M | 1.91B | Trade | ||
$0.01315 | +6.16% | +9.77% | $721.97M | $81.38M | 54.90B | Trade | |||
$0.2282 | +8.85% | +3.14% | $648.31M | $69.33M | 2.84B | Trade | |||
CompoundCOMP | $70.08 | +1.13% | -7.42% | $621.55M | $52.74M | 8.87M | Trade | ||
MinaMINA | $0.4699 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SynthetixSNX | $1.58 | +7.87% | -0.26% | $536.85M | $44.41M | 339.47M | Trade | ||
AxelarAXL | $0.5500 | +5.93% | -3.49% | $498.42M | $18.55M | 906.26M | Trade | ||
Terra ClassicLUNC | $0.{4}7736 | +4.43% | -4.97% | $425.74M | $19.35M | 5.50T | Trade | ||
LayerZeroZRO | $3.64 | +5.14% | -5.67% | $400.16M | $59.43M | 110.00M | Trade | ||
CeloCELO | $0.5449 | +4.94% | -0.81% | $304.88M | $28.80M | 559.55M | Trade | ||
BiconomyBICO | $0.2434 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $2.21 | +5.70% | -7.69% | $187.06M | $17.92M | 84.55M | Trade | ||
AudiusAUDIO | $0.1303 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Omni NetworkOMNI | $7.19 | +6.46% | -16.01% | $118.36M | $19.97M | 16.45M | Trade | ||
Keep NetworkKEEP | $0.1158 | -0.39% | -11.37% | $110.50M | $18,267.98 | 954.08M | |||
HashflowHFT | $0.1540 | +11.98% | -12.97% | $77.63M | $18.92M | 503.98M | Trade | ||
DODODODO | $0.1030 | +5.40% | -5.29% | $74.76M | $15.83M | 725.70M | Trade | ||
RSS3RSS3 | $0.09680 | -- | -- | $0 | $0 | 0.00 | Trade | ||
RadworksRAD | $1.02 | +2.38% | -6.68% | $52.71M | $12.65M | 51.58M | Trade | ||
FortaFORT | $0.1001 | +5.04% | -0.79% | $48.13M | $480,204.67 | 480.73M | Trade | ||
RARIRARI | $1.86 | +1.97% | -13.78% | $45.89M | $487,989.21 | 24.71M | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
KYVE NetworkKYVE | $0.02978 | -0.83% | +62.94% | $24.04M | $43,519.97 | 807.28M | |||
$0.05566 | +1.81% | +22.89% | $20.99M | $2.12M | 377.15M | ||||
bitsCrunchBCUT | $0.04713 | -13.90% | +11.64% | $17.02M | $3.11M | 361.03M | |||
RallyRLY | $0.002087 | +2.13% | +3.33% | $10.93M | $87,434.98 | 5.24B | Trade | ||
UX ChainUX | $0.0006676 | -2.46% | +8.06% | $2.66M | $75,018.65 | 3.98B | |||
$21.87 | +9.31% | +4.68% | $2.00M | $878.33 | 91423.49 | ||||
Vega ProtocolVEGA | $0.01845 | +13.88% | +9.19% | $1.14M | $3,730.91 | 62.05M | |||
EdgewareEDG | $0.{4}6669 | +0.94% | +0.79% | $423,511.49 | $277.65 | 6.35B | |||
GuildFiGF | $0.0007779 | +34.05% | -29.24% | $22,792.91 | $93.52 | 29.30M | Trade | ||
ChainflipFLIP | $0.7896 | +26.26% | -7.56% | $0 | $2.02M | 0.00 | |||
Notional FinanceNOTE | $0.04982 | +1.36% | -5.79% | $0 | $5,121.78 | 0.00 | |||
$0.02514 | +3.52% | +2.14% | $0 | $1.54M | 0.00 | Trade | |||
FluidFLUID | $5.53 | +10.94% | +12.45% | $0 | $899,798.5 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.