Top Cardano Ecosystem tokens by market capitalization
Cardano Ecosystem contains 36 coins with a total market capitalization of $28.34B and an average price change of +7.74%. They are listed in size by market capitalization.
Cardano is a blockchain ecosystem that enables developers to create various use cases, such as decentralized applications (dApps) and tokens, on a scalable blockchain network. Unlike Bitcoin, Cardano uses PoS as its consensus mechanism and doesn't incentivize its cryptocurrency through a competitive mining process.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
CardanoADA | $0.5217 | +20.08% | +50.98% | $18.26B | $1.10B | 35.00B | Trade | ||
ChainlinkLINK | $14 | +4.05% | +25.44% | $8.78B | $408.90M | 626.85M | Trade | ||
NexoNEXO | $1.14 | +2.67% | +16.32% | $736.66M | $5.45M | 646.15M | Trade | ||
COTICOTI | $0.09985 | +4.34% | +16.11% | $178.95M | $15.30M | 1.79B | Trade | ||
API3API3 | $1.66 | +4.30% | +14.01% | $143.07M | $11.93M | 86.42M | Trade | ||
SnekSNEK | $0.001456 | +17.42% | +43.96% | $106.62M | $991,909.82 | 73.24B | Trade | ||
$0.2033 | +16.00% | +14.91% | $100.01M | $5.88M | 491.84M | ||||
ErgoERG | $1.06 | +5.46% | +64.09% | $83.39M | $243,472.12 | 78.33M | |||
IAGONIAG | $0.1504 | +18.73% | +21.94% | $56.56M | $286,335.66 | 376.02M | Trade | ||
LimeWireLMWR | $0.1281 | +4.20% | +7.61% | $38.55M | $2.94M | 300.99M | Trade | ||
CornucopiasCOPI | $0.03165 | +4.88% | +21.40% | $29.02M | $275,079.64 | 916.90M | |||
MinswapMIN | $0.02203 | +18.92% | +54.63% | $23.84M | $339,089.13 | 1.08B | |||
NuNetNTX | $0.02802 | +6.68% | +19.88% | $14.13M | $191,865.4 | 504.08M | |||
Book.ioBOOK | $0.01023 | +14.93% | +26.74% | $11.80M | $34,100.02 | 1.15B | |||
Indigo ProtocolINDY | $1.58 | +28.98% | +89.00% | $8.13M | $86,094.3 | 5.14M | |||
DjedDJED | $1.02 | +2.28% | +2.31% | $3.35M | $187,666.11 | 3.29M | |||
Hosky TokenHOSKY | $0.{7}1238 | +10.19% | +32.48% | $2.82M | $38,140.06 | 228.00T | |||
Forj (Bondly)BONDLY | $0.002050 | +1.47% | +11.38% | $2.02M | $34,910.55 | 983.62M | |||
KubeCoinKUBE | $0.0007661 | -7.59% | -8.82% | $145,459.93 | $60,929.63 | 189.88M | |||
LenfiLENFI | $1.33 | +20.97% | +118.84% | $0 | $58,797.51 | 0.00 | |||
AnetaBTCcNETA | $0.0003433 | -0.32% | +16.20% | $0 | $36.01 | 0.00 | |||
$2.65 | +14.95% | +58.77% | $0 | $129,835.41 | 0.00 | ||||
NMKRNMKR | $0.001606 | +10.16% | +54.98% | $0 | $1,960.21 | 0.00 | |||
SundaeSwapSUNDAE | $0.008405 | +15.88% | +49.52% | $0 | $8,409.63 | 0.00 | |||
AxoAXO | $0.6110 | +9.00% | +14.29% | $0 | $3,533 | 0.00 | |||
Charli3C3 | $0.06919 | +4.06% | +49.43% | $0 | $10,951.6 | 0.00 | |||
MuesliSwap MILKMILK | $0.4585 | +10.78% | +18.69% | $0 | $4,026.44 | 0.00 | |||
FluidTokensFLDT | $0.1461 | +22.19% | +32.61% | $0 | $146,554.63 | 0.00 | |||
ShenSHEN | $0.2776 | -13.49% | -18.87% | $0 | $0 | 0.00 | |||
Occam.FiOCC | $0.06811 | +4.64% | -14.02% | $0 | $29,165.74 | 0.00 | |||
MELDMELD | $0.0002165 | -46.32% | -97.78% | $0 | $28,231.54 | 0.00 | |||
RevutoREVU | $0.008038 | -0.20% | +3.59% | $0 | $100,642.04 | 0.00 | |||
SingularityNETAGIX | $0.6508 | +8.07% | +27.60% | $0 | $225,443.84 | 0.00 | Trade | ||
ArdanaDANA | $0.001188 | -5.08% | +2.38% | $0 | $281.34 | 0.00 |
FAQ
What is the ecosystem of Cardano?
Cardano is a blockchain platform that operates in two layers - a settlement layer (CSL) and a computation layer (CCL). These two layers are the building blocks of every transaction on the Cardano ecosystem.
What coins are on Cardano ecosystem?
Here are the top coins in the Cardano ecosystem in 2023: - Chainlink (LINK) - API3 - COTI - MELD - Djed (DJED)
Is Cardano really eco friendly?
Cardano is considered to be one of the most eco-friendly giants in the world of cryptocurrency. It is renowned as a third-generation blockchain with a strong focus on sustainability, making it a prominent player in the industry.