Top Governance tokens by market capitalization
Governance contains 143 coins with a total market capitalization of $31.66B and an average price change of +3.43%. They are listed in size by market capitalization.
When it comes to the direction or decisions taken by a protocol, governance tokens play a crucial role. These tokens are created by the team or even the community members of a protocol, and can be used to propose new features or even change the terms of governance itself. Once a proposal is created, it will be discussed and fleshed out before token holders are given the opportunity to vote on the decision. The weight of your vote is determined based on the number of governance tokens you hold.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
UniswapUNI | $14.07 | -- | -- | $0 | $0 | 0.00 | Trade | ||
AaveAAVE | $239.49 | +2.77% | +38.14% | $3.59B | $935.98M | 15.01M | Trade | ||
WorldcoinWLD | $3.09 | -- | -- | $0 | $0 | 0.00 | Trade | ||
MakerMKR | $2,164.23 | +15.71% | +25.23% | $1.92B | $439.15M | 886987.00 | Trade | ||
$39 | -- | -- | $0 | $0 | 0.00 | Trade | |||
ApeCoinAPE | $1.65 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.8892 | +17.35% | +85.17% | $1.11B | $1.22B | 1.24B | Trade | |||
SynthetixSNX | $2.8 | +8.11% | +30.45% | $917.12M | $133.04M | 327.77M | Trade | ||
$0.3292 | +0.43% | +25.10% | $907.37M | $239.55M | 2.76B | Trade | |||
PancakeSwapCAKE | $3.11 | +2.15% | +18.58% | $890.56M | $239.50M | 285.99M | Trade | ||
DashDASH | $53.97 | +3.29% | +69.87% | $650.67M | $398.56M | 12.06M | |||
0x ProtocolZRX | $0.6184 | +6.26% | +17.27% | $524.64M | $213.72M | 848.40M | Trade | ||
ArkhamARKM | $2.25 | +2.03% | +13.08% | $506.23M | $181.86M | 225.10M | Trade | ||
$0.3165 | +1.91% | +16.44% | $473.37M | $91.59M | 1.50B | Trade | |||
SushiSwapSUSHI | $1.37 | -2.68% | +35.13% | $359.04M | $172.94M | 261.78M | Trade | ||
TribeTRIBE | $0.6181 | +5.02% | -3.27% | $335.46M | $75,208.57 | 542.74M | |||
DriftDRIFT | $1.28 | -6.36% | +3.09% | $334.25M | $107.04M | 260.56M | Trade | ||
FluxFLUX | $0.8148 | +3.36% | +16.83% | $306.21M | $49.26M | 375.80M | Trade | ||
UMAUMA | $3.54 | +7.36% | +27.96% | $305.77M | $60.13M | 86.41M | Trade | ||
$8,985.53 | +11.71% | +27.29% | $301.93M | $112.85M | 33601.37 | Trade | |||
BalancerBAL | $3.1 | +4.30% | +23.80% | $189.65M | $27.28M | 61.08M | Trade | ||
ChainGPTCGPT | $0.2242 | +18.58% | +48.30% | $166.84M | $12.07M | 744.16M | Trade | ||
LumiaLUMIA | $1.7 | -0.35% | +26.87% | $147.95M | $57.58M | 87.12M | Trade | ||
CyberCYBER | $4.75 | +2.63% | +20.99% | $146.72M | $50.15M | 30.87M | Trade | ||
AragonANT | $3.14 | +63.91% | +52.15% | $135.55M | $13,540.3 | 43.19M | Trade | ||
$0.01634 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.7131 | +3.95% | +13.62% | $132.89M | $37.44M | 186.35M | Trade | |||
Hifi FinanceHIFI | $0.7706 | +10.19% | +13.17% | $109.02M | $74.52M | 141.47M | Trade | ||
NFPromptNFP | $0.3606 | +4.08% | +33.95% | $105.60M | $24.19M | 292.86M | Trade | ||
KARRATKARRAT | $0.6100 | +3.78% | +25.65% | $95.85M | $10.41M | 157.14M | |||
NYMNYM | $0.1084 | +1.75% | +8.23% | $87.03M | $1.18M | 803.10M | Trade | ||
DAO MakerDAO | $0.4330 | +0.17% | +4.59% | $83.35M | $4.23M | 192.48M | Trade | ||
Badger DAOBADGER | $4.08 | +4.06% | +20.91% | $82.74M | $30.29M | 20.29M | Trade | ||
TokenFiTOKEN | $0.08058 | +16.18% | +49.82% | $80.58M | $77.64M | 1.00B | |||
RARIRARI | $3.16 | +50.37% | +67.85% | $77.97M | $8.96M | 24.71M | |||
Dego FinanceDEGO | $3.41 | +7.07% | +45.17% | $71.69M | $16.80M | 21.00M | |||
AavegotchiGHST | $1.29 | -0.16% | +23.03% | $67.91M | $16.11M | 52.75M | Trade | ||
ParclPRCL | $0.4496 | +13.44% | +18.44% | $65.14M | $51.99M | 144.90M | Trade | ||
MinswapMIN | $0.05862 | +3.47% | +43.58% | $63.45M | $1.20M | 1.08B | |||
$4.32 | +0.48% | +13.82% | $61.55M | $5.68M | 14.26M | ||||
AlchemixALCX | $23.04 | +5.38% | +9.41% | $54.28M | $10.69M | 2.36M | Trade | ||
TranchessCHESS | $0.2503 | +19.01% | +36.56% | $48.62M | $38.54M | 194.22M | Trade | ||
$0.2854 | -0.74% | +3.26% | $40.78M | $3.98M | 142.92M | Trade | |||
Harvest FinanceFARM | $60.2 | -2.54% | +18.61% | $40.47M | $15.98M | 672183.44 | |||
XPR NetworkXPR | $0.001389 | +0.84% | +9.74% | $37.43M | $2.13M | 26.95B | Trade | ||
Alpaca FinanceALPACA | $0.2457 | -0.70% | +35.12% | $37.06M | $25.39M | 150.84M | Trade |
FAQ
What is governance in crypto?
When it comes to cryptocurrencies, governance refers to the individuals or entities who hold the authority to make important decisions about the project.
What's the primary of governance?
On-chain governance and off-chain governance are two primary decision-making structures in blockchain projects. In on-chain governance, the rules for voting and decision-making are embedded within the blockchain itself, requiring all network nodes to approve proposed changes. This approach is seen as more aligned with the decentralization ethos of cryptocurrencies but can concentrate power in the hands of miners. In contrast, off-chain governance, used by Bitcoin and Ethereum, involves various stakeholders like developers, miners, users, and supporters participating in decision-making through communication channels. However, changes are not written directly into the blockchain's code, making it less decentralized compared to on-chain governance.
What is the governance structure of Bitcoin?
Bitcoin's decision-making process is governed by its Proof-of-Work (PoW) consensus mechanism. Essentially, this means that Bitcoin miners compete to solve a complex puzzle, and the winner is granted new bitcoins and transaction fees as a reward.