Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.19% | Flexible/Fixed | |
![]() USDT | 1.23%~625.30% | Flexible/Fixed | |
![]() BTC | 1.00%~504.69% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~649.51% | Flexible/Fixed | |
![]() SOL | 2.60%~190.95% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.19%

1.23%~625.30%

1.00%~504.69%

4.00%

1.25%~649.51%

2.60%~190.95%

1.50%~5.30%

1.50%~4.80%
Show 129 more
Show 129 more