Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.08% | Flexible/Fixed | |
![]() USDT | 1.01%~457.94% | Flexible/Fixed | |
![]() BTC | 1.10%~288.82% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~488.71% | Flexible/Fixed | |
![]() SOL | 2.60%~187.57% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.08%

1.01%~457.94%

1.10%~288.82%

4.00%

1.25%~488.71%

2.60%~187.57%

1.50%~5.30%

1.50%~4.80%
Show 130 more
Show 130 more